<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HensonFuerst &#124; Injury Law Blog &#187; Safety</title>
	<atom:link href="http://www.lawmed.com/blog/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawmed.com/blog</link>
	<description>RALEIGH, NORTH CAROLINA PERSONAL INJURY LAWYER</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Love Your Car? It May Lead to Aggressive Driving</title>
		<link>http://www.lawmed.com/blog/nc-auto-accident-lawyers/love-your-car-it-may-lead-to-aggressive-driving/</link>
		<comments>http://www.lawmed.com/blog/nc-auto-accident-lawyers/love-your-car-it-may-lead-to-aggressive-driving/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:41:38 +0000</pubDate>
		<dc:creator>hfstaff</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[NC auto accident lawyers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[aggressive driving]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[boone]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[chapel hill]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[fayetteville]]></category>
		<category><![CDATA[goldsboro]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[henson first]]></category>
		<category><![CDATA[henson fuerst]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[lawmed]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[North Carolina lawyer]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[predicting aggressive driving]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rocky mount]]></category>
		<category><![CDATA[www.lawmed.com]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1678</guid>
		<description><![CDATA[If you believe the marketing hype, the model car you drive says a lot about you. Are you a shark&#8230;a jungle cat&#8230;a rugged adventurer&#8230;a road warrior&#8230;or a road princess? What made you choose your car? Does it make you feel powerful, or eco-friendly? Like a sports star, or a soccer mom? What does your car [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1681" style="margin: 7px;" title="Curve in Mountains" src="http://www.lawmed.com/blog/wp-content/uploads/2012/01/winding-road-motorcycle-300x199.jpg" alt="" width="300" height="199" />If you believe the marketing hype, the model car you drive says a lot about you. Are you a shark&#8230;a jungle cat&#8230;a rugged adventurer&#8230;a road warrior&#8230;or a road princess? What made you choose your car? Does it make you feel powerful, or eco-friendly? Like a sports star, or a soccer mom?</p>
<p>What does your car say about you? Or, more important, how your car make you feel? According to an article on <em>ScienceDaily</em>,  a scientific study shows that people who view their car as an extension of themselves have stronger aggressive driving tendencies.</p>
<p>One third of all car accidents that result in injures and two thirds of all fatal car wrecks are caused by aggressive driving. According to the research, people who think of their car as a reflection of their self-identity&#8212;regardless of what that identity is&#8212;are more likely to behave aggressively on the road, breaking the law in the process. Similarly, people who value their possessions (cars and other things) and have a greater sense of materialism also drive more aggressively. And young people who are just beginning to drive or who have purchased their first vehicle are more likely to show off and drive aggressively.</p>
<p>The study findings suggest that:</p>
<blockquote><p>&#8220;&#8230;the perception of the car as an extension of the self leads to more aggressive behavior on the road rather than increased driving cautiousness,&#8221; the authors wrote, adding that &#8220;individuals may view cars and the road space they occupy as their territory and will seek to maintain control over it and defend it as necessary.&#8221;</p></blockquote>
<p>Unfortunately, they research just correlated attitude and driving behavior; it didn&#8217;t offer any advice. Some take-away thoughts:  Be especially watchful of flashy sports cars on the road, the kind that might make their owners feel more powerful&#8230;a teen&#8217;s first car should be purchased with safety in mind, as opposed to image&#8230;and remind yourself daily that your car is nothing more than a tool to get you from place to place. It&#8217;s okay to love your car, just not too much!</p>
<p>To read the full article on <em>ScienceDaily</em>, click here:  <a title="ScienceDaily" href="http://www.sciencedaily.com/releases/2011/10/111017124346.htm?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sciencedaily+%28ScienceDaily%3A+Latest+Science+News%29" target="_blank">People Who Really Identify With Their Car</a></p>
<p>To learn more about safe driving tips, visit our website here: <a title="HF auto wreck" href="http://www.lawmed.com/north-carolina-auto-accident-lawyer.php" target="_blank">HensonFuerst Auto Accident page</a>. If you have question, HensonFuerst has answers.<a title="lawmed.com" href=" http://www.lawmed.com/" target="_blank"> http://www.lawmed.com/</a></p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1678&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/nc-auto-accident-lawyers/love-your-car-it-may-lead-to-aggressive-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Storm Leaves Path Of Destruction In Western North Carolina</title>
		<link>http://www.lawmed.com/blog/personal-injury/strong-storm-leaves-path-of-destruction-in-western-north-carolina/</link>
		<comments>http://www.lawmed.com/blog/personal-injury/strong-storm-leaves-path-of-destruction-in-western-north-carolina/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:52:38 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Insurance Questions]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[North Carolina Insurance dispute]]></category>
		<category><![CDATA[north carolina personal injury lawyer]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1657</guid>
		<description><![CDATA[A powerful storm system that blew through western North Carolina Wednesday evening is being blamed for injuring at least 15 people and destroying more than a dozen buildings in two counties. ]]></description>
			<content:encoded><![CDATA[<p>January 12, 2012</p>
<p>A powerful storm system that blew through western North Carolina Wednesday evening is being blamed for injuring at least 15 people and destroying more than a dozen buildings in two counties. According to <a href="http://www.wral.com/weather/story/10585604/" target="_blank">WRAL News</a>, the storm possibly spawned tornadoes that are believed to have touched down in Rutherford and eastern Burke Counties.</p>
<p>Spokesman for the Rutherford county sheriffs department, Sergeant Dwayne Wright, told reporters that the town of Ellenboro was hit the hardest. By Thursday morning, ten people had been treated for injuries, of which, two victims suffered serious harm. Wright added that at least 10 buildings had been leveled within a three-square-mile area.</p>
<p>The storm then moved northeast, where within minutes, the town of Icard was being pummeled with high winds and rain. Witnesses stated that they could “hear it rumbling, and knew there would be real bad damage.” Dozens were injured and nearly 75 homes suffered damage to varying degrees.</p>
<p>The storm skipped east before dying off in the town of Hildebrand, where reports of uprooted trees and roofs torn off buildings were piling up by Thursday morning.</p>
<p>Hundreds are still without power according to Burke County Fire Marshal, Mark Pitts.</p>
<p>While no one can be blamed for injuries that occur because of a natural disaster, insurance companies often play this to their advantage in order to pay you less for your injuries and losses. The <strong><a href="http://www.lawmed.com/north-carolina-injury-lawyer.php">North Carolina personal injury lawyers</a></strong> with <strong><a href="http://www.lawmed.com/">HensonFuerst</a></strong> would advise a victim to never take a settlement from an insurance company without first consulting an attorney.</p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1657&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/personal-injury/strong-storm-leaves-path-of-destruction-in-western-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Teen Driving Safety a 2012 Resolution</title>
		<link>http://www.lawmed.com/blog/nc-auto-accident-lawyers/making-teen-driving-safety-a-2012-resolution/</link>
		<comments>http://www.lawmed.com/blog/nc-auto-accident-lawyers/making-teen-driving-safety-a-2012-resolution/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:27:49 +0000</pubDate>
		<dc:creator>hfstaff</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[NC auto accident lawyers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[driving while distracted]]></category>
		<category><![CDATA[dwi]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[boone]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[chapel hill]]></category>
		<category><![CDATA[duke hydraulic fluid]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[dwi prevention]]></category>
		<category><![CDATA[Elizabeth Molloy]]></category>
		<category><![CDATA[fayetteville]]></category>
		<category><![CDATA[goldsboro]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[henson first]]></category>
		<category><![CDATA[henson fuerst]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[lawmed]]></category>
		<category><![CDATA[Lincoln Charter High School]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medical malpractice lawyer]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[North Carolina State Highway Patrol]]></category>
		<category><![CDATA[Parent/Teen Driving Agreement]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[Pine Lake Preparatory]]></category>
		<category><![CDATA[Project Ignition]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rocky mount]]></category>
		<category><![CDATA[Teen Driving Agreement]]></category>
		<category><![CDATA[University of North Carolina (UNC) Highway Safety Research Center]]></category>
		<category><![CDATA[wrongful death lawyer]]></category>
		<category><![CDATA[www.lawmed.com]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1646</guid>
		<description><![CDATA[Car wrecks are the leading cause of death among North Carolina teens, and crashes are surprisingly common. In NC, teenage drivers are involved in car wrecks approximately every 24 minutes. According to research, the most common mistakes that cause teen wrecks are speeding, inattention and distraction, and failure to yield. And while drunk driving is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1653" class="wp-caption alignleft" style="width: 230px"> &#8220;]<img class="size-full wp-image-1653  " style="margin: 5px;" title="vigil1-220x165" src="http://www.lawmed.com/blog/wp-content/uploads/2012/01/vigil1-220x165.jpg" alt="" width="220" height="165" /><p class="wp-caption-text">Elizabeth Molloy, from WRAL.com</p></div>
<p>Car wrecks are the leading cause of death among North Carolina teens, and crashes are surprisingly common. In NC, teenage drivers are involved in car wrecks approximately every 24 minutes.</p>
<p>According to research, the most common mistakes that cause teen wrecks are speeding, inattention and distraction, and failure to yield. And while drunk driving is still rare among teens, it accounts for some of the most tragic and memorable motor vehicle fatalities.</p>
<p>One recent example&#8212;Wake County&#8217;s first in 2012&#8212;is the death of 17-year-old Millbrook High School student Elizabeth Molloy. According to an <a title="WRAL.com" href="http://www.wral.com/news/local/story/10573067/" target="_blank">article on <em>WRAL.com</em></a>, the driver was 16-year-old fellow student Garrett Prince, who lost control of his 1999 Jeep SUV while driving 75 mph in a 30 mph zone, and ended up hitting a tree. Prince could face charges of felony death by motor vehicle, provisional DWI, careless and reckless driving, having an open container of spirituous liquor, speeding, and possession of marijuana. Jared Sink, man in the neighborhood where the wreck took place witnessed the crash and pulled Molloy from the burning wreck, said what probably everyone is thinking:  &#8221;[It's] just absolutely tragic. To all the young people out there, there&#8217;s no taxi that&#8217;s more expensive than someone&#8217;s life.&#8221;</p>
<p><strong>Parent/Teen Driving Agreement</strong></p>
<p>Teens know that underage drinking is illegal, but that doesn&#8217;t stop some of them from drinking. They also know&#8212;in theory&#8212;that they shouldn&#8217;t get into a car with someone who has been drinking, but many of them disregard that advice. Why? Sometimes because the teen doesn&#8217;t have the confidence to stand up to peer pressure&#8230;or because they are afraid to call their parents for an alternate ride home&#8230;or because they don&#8217;t realize that a taxi is a viable option.</p>
<p>Those are some of the reasons why a <em>Parent/Teen Driving Agreement</em> can be an important tool. The <a href="http://www.hsrc.unc.edu/index.cfm" target="_blank">University of North Carolina (UNC) Highway Safety Research Center</a> and the <a title="Highway Patrol" href="http://www.nccrimecontrol.org/Index2.cfm?a=000003,000014" target="_blank">North Carolina State Highway Patrol</a> have created sample Parent/Teen Driving Agreements. It’s a formal agreement between parents and teens. It includes specific things that <em>both </em>parents and teens agree to do. Parents have found that driving agreements work well to keep teens safe when they first begin to drive on their own by making expectations clear.</p>
<p>The agreements are valuable once your child is old enough to be out with friends, even if he or she is not actually driving. An agreement should outline parental expectations for safety, such as never riding in a car with an impaired driver, always wearing a seatbelt, obeying the speed limit, and avoiding distractions, including texting, talking on a cell phone, eating, or applying make up. That&#8217;s the teen side of the agreement. The parent side of the agreement should given the child options for how to get out of a potentially hazardous situation, and outline how parents will support their child&#8217;s efforts to stay safe.</p>
<p>For example, agreeing that if a child ever feels unsafe, he or she can call home at any hour and request a ride home&#8230;without risk of punishment. (As much as parents might want to lash out at a child who has been drinking or at an unauthorized party, the goal is to get the child home safely. A strongly negative reaction from a parent might cause the child to avoid calling in the future, and possibly getting into a dangerous or fatal situation. That&#8217;s not to say that discipline can&#8217;t be taken for any rule-breaking, but the ride home should be calm and concerned&#8212;any discussions or repercussions should wait for the next day.)</p>
<p>We&#8217;ve done some of the research for you and attached links to three separate Parent/Teen Driving Agreements. Look at all of them, take what you like from each, and create your own custom agreement. We like the first one, from the <em>UNC Highway Safety Research Center</em> because it allows teens and parents to write their own agreement items in their own words&#8212;that means teens aren&#8217;t just skimming over the task without thinking. And any additional minute of thinking about driving safety is another opportunity to keep our children safe.</p>
<p><strong>Sample Agreement 1:  <a title="agreement 1" href="http://www.hsrc.unc.edu/safety_info/young_drivers/PTDA.pdf" target="_blank">University of North Carolina (UNC) Highway Safety Research Center </a></strong></p>
<p><strong>Sample Agreement 2: <a title="agreement 2" href="http://www.nccrimecontrol.org/index2.cfm?a=000001,000113,000440,001326,001327" target="_blank">North Carolina State Highway Patrol </a></strong></p>
<p><strong>Sample Agreement 3: <a title="agreement 3" href="http://blogs.newsobserver.com/sites/drupalblogs.newsobserver.com/files/docs/DMV_Teen%20Contract.pdf" target="_blank">North Carolina Division of Motor Vehicles </a></strong></p>
<p><strong>PROJECT IGNITION</strong></p>
<p><em><a title="Project Ignition" href="http://www.sfprojectignition.com/about.htm" target="_blank">Project Ignition</a>, </em>funded in part by the National Youth Leadership Council, helps students, teachers, and communities address teen driver safety. Students themselves design and lead awareness campaigns&#8211;every year, 25 grants are awarded to high schools across the country. The teams often find their inspiration from personal tragedy, but their powerful messages reach across county and state lines. Some examples of the kind of service-learning encouraged by <em>Project Ignition</em> are holding a mock crash on campus, and learning and applying the physics of crashes from a science class, including the potential effects of velocity and crashes on the human body.</p>
<p>This year, we&#8217;d like to congratulate the two North Carolina high schools that won grants:</p>
<ul>
<li><strong>Pine Lake Preparatory</strong> in Mooresville, North Carolina. Title: &#8220;Increasing Your Survival Odds.&#8221; The Pine Lake Prep Project Ignition team will lead an in-depth 15-30 week integrating the NC Driver&#8217;s Ed curriculum to promote safe driving and better driver &#8220;road awareness&#8221; utilizing a five-prong approach: (1) mock accident scene, (2) speaker series, (3) student-based research projects, (4) obstacle course on site, and (5) service learning.</li>
<li><strong>Lincoln Charter High School</strong> in Denver, North Carolina. Title:  &#8221;As the Wheel Turns.&#8221; The Project Ignition team of Lincoln Charter believe that teen driving accidents are a rampant and tragic problem in their area. Their emphasis is to reduce the number of student drivers who exercise unsafe driving habits such as eating, allowing excess passengers, or driving while emotionally inept.</li>
</ul>
<p><strong>About HensonFuerst</strong></p>
<p>At <a title="HensonFuerst" href="http://www.lawmed.com" target="_blank">HensonFuerst</a>, we&#8217;ve seen the devastating effects of car wrecks and DWI injuries far too often. It&#8217;s never pretty, but there is something particularly tragic when the injured individual is a young person who has barely had a chance to live. Our hearts go out the the family of Elizabeth Molloy, and all families touched by the catastrophe of a DWI wreck. We wish you peace.</p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1646&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/nc-auto-accident-lawyers/making-teen-driving-safety-a-2012-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Die From Drug Overdose Than From Car Crashes</title>
		<link>http://www.lawmed.com/blog/drug-injury/more-americans-die-from-drug-overdose-than-from-car-crashes/</link>
		<comments>http://www.lawmed.com/blog/drug-injury/more-americans-die-from-drug-overdose-than-from-car-crashes/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:29:45 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Drug Injury]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[north carolina personal injury lawyer]]></category>
		<category><![CDATA[Raleigh Drug Injury Lawyer]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1642</guid>
		<description><![CDATA[A recent study concluded that the cause of the surge in fatal overdoses could be linked to the increased use of drugs that have potential for abuse.]]></description>
			<content:encoded><![CDATA[<p>January 5, 2012</p>
<p>Right now in the United States, more people die from drug overdoses than from car accidents, according to new research released last month. According to <a href="http://www.wect.com/story/16363229/drug-overdoses-kill-more-americans-than-car-accidents-cdc" target="_blank">WECT 6 News</a>, the study concluded that the cause of the surge in fatal overdoses could be linked to the increased use of drugs that have potential for abuse.</p>
<p>The study was conducted by the <a href="http://www.cdc.gov/" target="_blank">Centers for Disease Control and Prevention (CDC)</a> over a 30-year time period. Over the span of three decades, researchers saw an increase of six times as many drug poisoning deaths. In 1980, there were roughly 6,000 deaths associated with drug poisonings. By 2008, that number had capped out at 36,500. That same year, nine out of ten poisoning deaths were drug related, with 77 percent of them being unintentional.</p>
<p>These findings correlate with earlier research that showed the number one type of drug abused in the United States today are legal pharmaceuticals.</p>
<p>A CDC health scientist involved with the study, Dr. Chris Jones, stated that the number of prescriptions that doctors are willing to write to patients today is a major contributing factor to the problem. &#8220;Between 1999 and 2010, the sales of these drugs increased fourfold.” he added.</p>
<p>The <strong><a href="http://www.lawmed.com/north-carolina-drug-injury.php">Raleigh drug injury lawyers</a></strong> with <strong><a href="http://www.lawmed.com/">HensonFuerst</a></strong> are an experienced team of attorneys dedicated to helping victims who have been injured at no fault of their own by a prescription drug. If you or someone you know has experienced a similar scenario, <a href="http://www.lawmed.com/contact.php">call us</a> today to discuss your case.</p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1642&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/drug-injury/more-americans-die-from-drug-overdose-than-from-car-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Medical and Drug Stories of 2011</title>
		<link>http://www.lawmed.com/blog/nc-auto-accident-lawyers/top-medical-and-drug-stories-of-2011/</link>
		<comments>http://www.lawmed.com/blog/nc-auto-accident-lawyers/top-medical-and-drug-stories-of-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:54:28 +0000</pubDate>
		<dc:creator>hfstaff</dc:creator>
				<category><![CDATA[Drug Injury]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[NC auto accident lawyers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Baxter Dialysis]]></category>
		<category><![CDATA[boone]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[chapel hill]]></category>
		<category><![CDATA[DePuy hip replacement]]></category>
		<category><![CDATA[duke hydraulic fluid]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[fayetteville]]></category>
		<category><![CDATA[goldsboro]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[henson first]]></category>
		<category><![CDATA[henson fuerst]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[lawmed]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medical malpractice lawyer]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rocky mount]]></category>
		<category><![CDATA[transvaginal mesh]]></category>
		<category><![CDATA[wrongful death lawyer]]></category>
		<category><![CDATA[www.lawmed.com]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1638</guid>
		<description><![CDATA[Medical stories are some of the most heartbreaking:  You trust your health to a doctor or hospital, and something goes wrong. Maybe you end up sicker than you were before. Sometimes, the error may result in death. Here is a round-up of the most important medical and drug stories of the year. (To read any [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="size-full wp-image-1008 alignright" style="margin: 7px;" title="healthcare-300x300" src="http://www.lawmed.com/blog/wp-content/uploads/2011/03/healthcare-300x300.jpg" alt="" width="300" height="300" />Medical stories are some of the most heartbreaking:  You trust your health to a doctor or hospital, and something goes wrong. Maybe you end up sicker than you were before. Sometimes, the error may result in death. Here is a round-up of the most important medical and drug stories of the year. (To read any of the blogs, click on the title and you’ll be taken directly to the story.)</div>
<div><strong>Harm Done in a Hospital</strong></div>
<div>A study published in the <em>New England Journal of Medicine </em>found that there was a &#8220;shockingly high rate of preventable injuries to patients,&#8221; specifically in North Carolina hospitals. Of patients admitted to a North Carolina hospital, 1 in 5 will be harmed by the medical care they receive, and about 14% of medically induced harms caused permanent or life-threatening injury.</div>
<div>
<ul>
<li><a title="Harmed in the Hospital" href="http://www.lawmed.com/blog/nc-auto-accident-lawyers/harmed-in-the-hospital/)" target="_blank">Harmed in the Hospital</a></li>
<li><a href="http://www.lawmed.com/blog/medical-malpractice/doctor-and-nurses-can-transmit-deadly-bacteria/)" target="_blank">Doctors and Nurses Can Transmit Deadly Bacteria</a></li>
<li><a href="http://www.lawmed.com/blog/nc-auto-accident-lawyers/be-on-guard-for-medication-related-injuries/" target="_blank">Be on Guard for Medication-Related Injuries</a></li>
<li><a href="http://www.lawmed.com/health-safety/?p=478" target="_blank">Tips to Prevent an Accidental Medication Overdose</a></li>
</ul>
</div>
<p><strong>Defective Hip Replacement Devices</strong></p>
<p><strong> </strong>The U.S. Food and Drug Administration (FDA) has ordered all producers of &#8220;metal-on-metal&#8221; hip replacements to study the implants after thousands of patines have had the devices fail, causing tissue damage and requiring second replacements. This serious problem started with DePuy hip replacement devices, and has be expanded. Anyone with a hip replacement should check with their physician to make sure that their devices aren&#8217;t in the process of failing.</p>
<ul>
<li><a href="http://www.lawmed.com/blog/nc-auto-accident-lawyers/hip-replacements-to-be-evaluated-for-safety/" target="_blank">Hip Replacements to be Evaluated for Safety</a></li>
<li><a href="http://www.lawmed.com/blog/defective-product/hip-implant-complaints-surge/" target="_blank">Hip Implant Complaints Surge</a></li>
<li><a href="http://www.lawmed.com/blog/nc-auto-accident-lawyers/hip-replacements-fail-sometimes-without-symptoms/" target="_blank">Hip Replacements Fail, Sometimes Without Symptoms</a></li>
<li><a href="http://www.lawmed.com/blog/nc-auto-accident-lawyers/diagnosing-hip-replacement-injury/)" target="_blank">Diagnosing Hip Replacement Injury</a></li>
<li><a title="DePuy video" href="http://www.youtube.com/watch?v=18BkrJnKf3g&amp;list=PLDDFB2E833C6E472C&amp;index=3&amp;feature=plpp_video" target="_blank">VIDEO: DePuy Hip Replacement Injury</a></li>
</ul>
<p><strong>Transvaginal Mesh</strong></p>
<p>Over the past three years, the U.S. Food and Drug Administration received nearly 4,000 reports of severe complications (including 3 fatalities) associated with surgical mesh used to treat pelvic prolapse. The most frequent complications include erosion through the vaginal wall, infection, abscesses, pain, and urinary problems.</p>
<ul>
<li><a href="http://www.lawmed.com/blog/nc-auto-accident-lawyers/failure-of-surgical-mesh-a-serious-worry-for-women/)" target="_blank">Failure of Surgical Mesh a Serious Worry for Women</a></li>
<li><a title="VIDEO: Transvaginal mesh" href="http://www.youtube.com/watch?v=LjcWkvOU2Iw&amp;list=PLDDFB2E833C6E472C&amp;index=6&amp;feature=plpp_video" target="_blank">VIDEO: Transvaginal mesh</a></li>
</ul>
<div id="_mcePaste"><strong>VIDEOS</strong></div>
<div id="_mcePaste">In addition to blogs, we also create videos about important health, medical, and legal topics. To see all of our available videos, please visit our YouTube channel here:  <a title="YouTube" href="http://www.YouTube.com/hensonfuerst" target="_blank">HensonFuerst YouTube Channel</a>.  Here are links to some of our medical videos:</div>
<div>
<ul>
<li><a title="Actos" href="http://www.youtube.com/watch?v=rwCqMr9PdKk&amp;list=PLDDFB2E833C6E472C&amp;index=5&amp;feature=plpp_video" target="_blank">Dangers of Actos (diabetes drug)</a></li>
<li><a title="Baxter recall" href="http://www.youtube.com/watch?v=lPL24wTueI0&amp;list=PLDDFB2E833C6E472C&amp;index=1&amp;feature=plpp_video" target="_blank">Baxter Dialysis Recall</a></li>
</ul>
</div>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1638&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/nc-auto-accident-lawyers/top-medical-and-drug-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Companies of Deceptive Lap-Band Advertising</title>
		<link>http://www.lawmed.com/blog/nc-auto-accident-lawyers/fda-warns-companies-of-deceptive-lap-band-advertising/</link>
		<comments>http://www.lawmed.com/blog/nc-auto-accident-lawyers/fda-warns-companies-of-deceptive-lap-band-advertising/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:08:44 +0000</pubDate>
		<dc:creator>hfstaff</dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[NC auto accident lawyers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[boone]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[chapel hill]]></category>
		<category><![CDATA[duke hydraulic fluid]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[fayetteville]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[gastric banding]]></category>
		<category><![CDATA[goldsboro]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[henson first]]></category>
		<category><![CDATA[henson fuerst]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[Lap-Band]]></category>
		<category><![CDATA[lawmed]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[medical malpractice lawyer]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rocky mount]]></category>
		<category><![CDATA[wrongful death lawyer]]></category>
		<category><![CDATA[www.lawmed.com]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1618</guid>
