<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HensonFuerst &#124; Injury Law Blog</title>
	<atom:link href="http://www.lawmed.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawmed.com/blog</link>
	<description>RALEIGH, NORTH CAROLINA PERSONAL INJURY LAWYER</description>
	<lastBuildDate>Mon, 14 May 2012 14:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Driving Techniques Changing Due to Air Bags</title>
		<link>http://www.lawmed.com/blog/auto-accident/driving-techniques-changing-due-to-air-bags/</link>
		<comments>http://www.lawmed.com/blog/auto-accident/driving-techniques-changing-due-to-air-bags/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:53:11 +0000</pubDate>
		<dc:creator>hfstaff</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[airbag safety]]></category>
		<category><![CDATA[airbags]]></category>
		<category><![CDATA[American Driver and Traffic Safety Education Association]]></category>
		<category><![CDATA[henson first]]></category>
		<category><![CDATA[henson fuerst]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[lawmed]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[North Carolina lawyer]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rocky mount]]></category>
		<category><![CDATA[William Powell]]></category>
		<category><![CDATA[WRAL.com]]></category>
		<category><![CDATA[www.lawmed.com]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1815</guid>
		<description><![CDATA[Ah&#8230;the &#8220;Drivers&#8217; Ed&#8221; memories:  The movies designed to scare teenagers into becoming more cautious&#8230; the drill-sergeant instructors constantly reminding us to keep our hands at &#8220;10 and 2.&#8221; It was good advice then, but as car and their safety features have evolved, so have drivers&#8217; ed guidelines. According to an article on WRAL.com the American [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1816" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1816 " style="margin: 7px;" title="driving5-600x450" src="http://www.lawmed.com/blog/wp-content/uploads/2012/05/driving5-600x450-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">from WRAL.com</p></div>
<p>Ah&#8230;the &#8220;Drivers&#8217; Ed&#8221; memories:  The movies designed to scare teenagers into becoming more cautious&#8230; the drill-sergeant instructors constantly reminding us to keep our hands at &#8220;10 and 2.&#8221; It was good advice then, but as car and their safety features have evolved, so have drivers&#8217; ed guidelines.</p>
<p>According to an article on WRAL.com the American Driver and Traffic Safety Education Association, a national group of driving instructors, is issuing new guidelines that change age-old driving techniques and take into account vehicles&#8217; newer safety features, including the advice to hold your hands in the 10-and-2 position.</p>
<blockquote><p>&#8220;If there&#8217;s a collision and an air bag deploys, that puts your fingers and hands in the way,&#8221; William Powell, a driver education instructor in Garner, said.</p></blockquote>
<p>The new recommendations keep hands and arms away from the path of airbag deployment. Now, experts recommend keeping hands lower on the steering wheel, at the 8-and-4 or 9-and-3 position. In addition, experts no longer recommend crossing arms when turning. Instead, they are telling drivers not to cross arms over the airbag, and to push and pull the wheel around during a turn.</p>
<blockquote><p>&#8220;You want the air bag to be able to do its job if it&#8217;s ever deployed,&#8221; Powell said. &#8220;That means it comes out at 250 mph, and it won&#8217;t hit you in the face.&#8221;</p></blockquote>
<p>To read the full article on WRAL.com, click here:  <a href="http://www.wral.com/news/local/story/11094793/" target="_blank">New car safety features make some driving techniques unsafe</a></p>
<p>And we have a video about why airbags sometimes don&#8217;t deploy. Check it out here: <a href="http://www.youtube.com/watch?v=uhjsa-_SCvI&amp;feature=plcp" target="_blank">Why didn&#8217;t my air bag deploy?</a></p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1815&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/auto-accident/driving-techniques-changing-due-to-air-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Motorcycle Accident Leaves Two Injured</title>
		<link>http://www.lawmed.com/blog/motorcycle-accident/north-carolina-motorcycle-accident-leaves-two-injured/</link>
		<comments>http://www.lawmed.com/blog/motorcycle-accident/north-carolina-motorcycle-accident-leaves-two-injured/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:10:37 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Motorcycle Accident]]></category>
		<category><![CDATA[HensonFuerst Injury Lawyers]]></category>
		<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[North Carolina Motorcycle Accidents]]></category>
		<category><![CDATA[North Carolina Personal Injury Lawyers]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1807</guid>
		<description><![CDATA[With the summer months approaching, motorists need to start being vigilant of the increased number of motorcycles on the road, because inattentive driving could end with catastrophic results.]]></description>
			<content:encoded><![CDATA[<p>May 10, 2012</p>
<p>With the summer months approaching, motorists need to start being vigilant of the increased number of motorcycles on the road, because inattentive driving could end with catastrophic results.</p>
<p>The Hurt Report, an independent study of motorcycle accidents, concluded that in nearly two-thirds of the accidents, another driver failed to detect or recognize the motorcyclist and was to blame for causing the crash. The study also found that a large majority of crashes happened when motorists were entering a highway where the motorcyclist had the right of way.</p>
<p>One such accident recently happened in Raleigh, North Carolina, and left the biker seriously injured. According to WRAL News, the crash happened at around 5:30 p.m. Saturday evening, at the intersection of Glenwood and Cole Street, near Wade Avenue.</p>
<p>Reports from the Raleigh Police Department indicate that the driver of a car pulled out onto the road in front of the motorcyclist and did not allow the bike enough time to stop, causing the two to collide. The biker was taken to a local hospital in critical condition, where doctors are still deciding if they are going to have to amputate his foot. The driver of the vehicle was also taken to the hospital for treatment.</p>
<p><a href="http://www.lawmed.com/cases_we_handle/motorcycle_accident/"><strong>North Carolina Motorcycle Accidents</strong></a> often result in serious head injuries. That’s why the <a href="http://www.lawmed.com/about_us/"><strong>North Carolina Personal Injury Lawyers</strong></a> with HensonFuerst Injury Lawyers suggest bikers always wear a DOT approved helmet any time you ride.</p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1807&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/motorcycle-accident/north-carolina-motorcycle-accident-leaves-two-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Henson Jr. Chairs NC Tour de Cure</title>
		<link>http://www.lawmed.com/blog/hensonfuerst-news/thomas-henson-jr-chairs-nc-tour-de-cure/</link>
		<comments>http://www.lawmed.com/blog/hensonfuerst-news/thomas-henson-jr-chairs-nc-tour-de-cure/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:55:15 +0000</pubDate>
		<dc:creator>hfstaff</dc:creator>
				<category><![CDATA[Community participation]]></category>
		<category><![CDATA[HensonFuerst news]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[henson first]]></category>
		<category><![CDATA[henson fuerst]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[lawmed]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[North Carolina lawyer]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rocky mount]]></category>
		<category><![CDATA[Thomas Henson Jr.]]></category>
		<category><![CDATA[Tour de Cure]]></category>
		<category><![CDATA[www.lawmed.com]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1810</guid>
		<description><![CDATA[The Tour de Cure is the American Diabetes Association’s (ADA) annual fundraising cycling event. The Tour—held in 44 states nationwide—is a ride, not a race. During the two-day event, cyclists can ride 10 miles or 150 miles. The object is to ride, to come together with like-minded people, not to “endure.” Now, for the third [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1811" style="margin: 5px;" title="tour-de-cure-2010" src="http://www.lawmed.com/blog/wp-content/uploads/2012/05/tour-de-cure-2010-214x300.jpg" alt="" width="214" height="300" />The <em>Tour de Cure </em>is the American Diabetes Association’s (ADA) annual fundraising cycling event. The Tour—held in 44 states nationwide—is a ride, not a race. During the two-day event, cyclists can ride 10 miles or 150 miles. The object is to ride, to come together with like-minded people, not to “endure.”</p>
<p>Now, for the third year in a row, <strong>HensonFuerst attorney Thomas Henson Jr. is serving as chair of the North Carolina’s<em> Tour de Cure</em></strong>, which will take place June 2 and 3 in Cary, North Carolina.</p>
<blockquote><p>“Thomas’s leadership and professionalism are key to the success of our event,” said Katie-Rose Darby, an associate manager of the American Diabetes Association. “He puts his words into action, and we’re inspired to surpass our goals.”</p></blockquote>
<p>The ADA is expecting approximately 700 participants in the North Carolina Tour this year, up from 525 cyclists last year. In addition to chairing the Tour, Henson will be leading the HensonFuerst Cycling Team in the event. The team comprises 40 members of all skill levels—beginners, recreational riders, and advanced athletes. The team has raised more than $70,000 during the last four Tours, and was named one of the national Tour de Cure Top 100 Fundraisers for the past two years. This year, team members are setting the bar high and working hard to keep their fundraising title for a third year in a row.</p>
<blockquote><p>“The biggest challenge as chair of the Tour is growing the event to the proportion it deserves,” said Henson, who was diagnosed with Type 1 diabetes at age 9. “I want our community to understand the importance of this event. The Tour helps combat diabetes by raising funds to find a cure for the disease, providing education to those living with diabetes, and teaching ways to prevent and treat for diabetes. I’m not just doing the Tour de Cure for myself. I’m doing this for everyone who has been affected by diabetes. Together, we will find a cure.”</p></blockquote>
<p>Henson, who rides his bike between 70 and 100 miles per week, says the hardest part about riding in the Tour is managing his blood sugar levels and insulin regulation during the six-hour athletic endeavor.</p>
<p>Anyone interested in joining the HensonFuerst Cycling Team can contact Henson at ThomasHenson@lawmed.com for more information. To support the HensonFuerst Cycling Team with a donation, click here:  <a href="http://main.diabetes.org/site/TR?px=2809735&amp;pg=personal&amp;fr_id=8060&amp;et=mqXarCji06AKgRTkQqLkrg&amp;s_tafId=407937" target="_blank">HensonFuerst donation</a></p>
<p>There also are volunteer opportunities available for the Tour. Contact Katie-Rose Darby for more information at kdarby@diabetes.org.</p>
<p><strong>About the American Diabetes Association’s Tour de Cure</strong></p>
<p>The Tour de Cure is the nation’s largest event to raise money to fight diabetes. Thousands of riders and teams have participated in the event since its inception in 1991. Last year, more than 55,000 cyclists raised almost $18 million to support the ADA’s mission to prevent and cure diabetes and to improve the lives of all people affected by diabetes.</p>
<p><strong>The HensonFuerst Health Initiative</strong></p>
<p>The Tour de Cure is one of many projects and events to which the members of HensonFuerst devote their time. To recognize the importance of giving back to the community, the personal injury law firm established the HensonFuerst Health Initiative, a comprehensive plan that encompasses all of the law firm’s community and service efforts. The initiative encourages both community and firm members to prevent injuries, improve health and fitness, and aid organizations committed to bettering health and well-being.</p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1810&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/hensonfuerst-news/thomas-henson-jr-chairs-nc-tour-de-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill Cellphone Ban Put On Hold By Superior Court Judge</title>
		<link>http://www.lawmed.com/blog/driving-while-distracted/chapel-hill-cellphone-ban-put-on-hold-by-superior-court-judge/</link>
		<comments>http://www.lawmed.com/blog/driving-while-distracted/chapel-hill-cellphone-ban-put-on-hold-by-superior-court-judge/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:03:33 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[driving while distracted]]></category>
		<category><![CDATA[Chapel Hill cellphone ban]]></category>
		<category><![CDATA[HensonFuerst Injury Lawyers]]></category>
		<category><![CDATA[North Carolina Auto Accidents]]></category>
		<category><![CDATA[North Carolina Personal Injury Lawyers]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1804</guid>
		<description><![CDATA[Before it even had a chance to take effect, a Superior Court judge revoked the ban on using a cellphone while driving in Chapel Hill, North Carolina.]]></description>
			<content:encoded><![CDATA[<p>May 3, 2012</p>
<p>Before it even had a chance to take effect, a Superior Court judge revoked the ban on using a cellphone while driving in Chapel Hill, North Carolina. <a href="http://www.wral.com/news/local/story/11053578/" target="_blank">WRAL News</a> reported that the judge issued the cease-and–desist order Wednesday to await the outcome of a lawsuit hearing that challenges the ban and other town ordinances.</p>
<p>Chapel Hill town officials passed the ban by a narrow vote in March, despite the state Attorney General’s Office declaring the town doesn’t have the authority to pass the legislation, and the law was to take effect beginning in June. The law will make it a secondary offense to use an electronic handheld device at any time while operating a motor vehicle, punishable by a $25 fine. This means a violator would have to be pulled over for another reason in order to be fined.</p>
<p>The lawsuit in question, scheduled to be heard next Monday, was filed by a local Chapel Hill towing company and claims the ban “attempts to regulate a trade or business, but it applies only to limited counties and cities, and that makes it a local bill,” as stated an attorney for the company. Only the state has the authority to pass such law.</p>
<p>Distracted driving accounts for thousands of <a href="http://www.lawmed.com/cases_we_handle/auto_accident/"><strong>North Carolina Auto Accidents</strong></a> each year. That’s why the <a href="http://www.lawmed.com/about_us/"><strong>North Carolina Personal Injury Lawyers</strong></a> with HensonFuerst Injury Lawyers ask that you never use a cellphone while driving.</p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1804&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/driving-while-distracted/chapel-hill-cellphone-ban-put-on-hold-by-superior-court-judge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasers Potentially Lethal, New Research Finds</title>
		<link>http://www.lawmed.com/blog/safety/tasers-potentially-lethal-new-research-finds/</link>
		<comments>http://www.lawmed.com/blog/safety/tasers-potentially-lethal-new-research-finds/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:27:13 +0000</pubDate>
		<dc:creator>hfstaff</dc:creator>
				<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[henson first]]></category>
		<category><![CDATA[henson fuerst]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[lawmed]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[North Carolina lawyer]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rocky mount]]></category>
		<category><![CDATA[stun gun]]></category>
		<category><![CDATA[stun gun injury]]></category>
		<category><![CDATA[sudden death]]></category>
		<category><![CDATA[Taser]]></category>
		<category><![CDATA[Taser injury]]></category>
		<category><![CDATA[www.lawmed.com]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1800</guid>
		<description><![CDATA[Taser® electronic control devices (ECDs)&#8211;also known as &#8220;stun guns&#8221;&#8211;are effective self-defense and safety tools. But as with any technology, they can be used inappropriately and cause harm. According to an article in The New York Times, research suggests that the electrical shock delivered to the chest by a Taser® can cause sudden death by stopping [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1801" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1801 " style="margin: 5px;" title="TASER-popup" src="http://www.lawmed.com/blog/wp-content/uploads/2012/05/TASER-popup-300x216.jpg" alt="" width="300" height="216" /><p class="wp-caption-text">from The New York Times</p></div>
<p>Taser® electronic control devices (ECDs)&#8211;also known as &#8220;stun guns&#8221;&#8211;are effective self-defense and safety tools. But as with any technology, they can be used inappropriately and cause harm.</p>
<p>According to an article in <em>The New York Times</em>, research suggests that the electrical shock delivered to the chest by a</p>
<p>Taser® can cause sudden death by stopping the heart. The study looked at what happened in the cases of eight people who when into cardiac arrest after being shot by a stun gun at a distance. When a stun gun is &#8220;shot,&#8221; it emits electrical barbs into the clothing and skin. The electrical shock can temporarily disable a person, knock them off their feet, and put them in a daze.</p>
<p>In some cases, the shock is enough to cause irregular heart rhythms. And in some cases, people die.</p>
<blockquote><p>“This is no longer arguable,” said Dr. Byron Lee, a cardiologist and director of the electrophysiology laboratory at the University of California, San Francisco. “This is a scientific fact. The national debate should now center on whether the risk of sudden death with Tasers is low enough to warrant widespread use by law enforcement.”</p></blockquote>
<p>While stun-gun supporters claim that the ECDs are safer than firearms, this study confirms what some experts have been saying for years, that people should not consider stun guns &#8220;safe,&#8221; and that law enforcement should avoid multiple shocks, prolonged shocks, and shocks to the chest.</p>
<p><strong>RESOURCES</strong></p>
<p>To read the full article in <em>The New York Times, </em>click here:  <a href="http://www.nytimes.com/2012/05/01/health/research/taser-shot-to-the-chest-can-kill-a-study-warns.html?ref=health" target="_blank">Tasers Pose Risks to Heart</a></p>
<p>To learn more about how HensonFuerst Attorneys are investigating stun gun injuries, visit our dedicated webpage at <a href="http://www.lawmed.com/taserguninjury/" target="_blank">http://www.lawmed.com/taserguninjury/</a></p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1800&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/safety/tasers-potentially-lethal-new-research-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Recalls Batch Of American Regent Epinephrine Injections</title>
		<link>http://www.lawmed.com/blog/defective-product/fda-recalls-batch-of-american-regent-epinephrine-injections/</link>
		<comments>http://www.lawmed.com/blog/defective-product/fda-recalls-batch-of-american-regent-epinephrine-injections/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:52:59 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Defective Product]]></category>
		<category><![CDATA[HensonFuerst Injury Lawyers]]></category>
		<category><![CDATA[North Carolina Defective Product Lawyers]]></category>
		<category><![CDATA[North Carolina Drug Injury Attorneys]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1797</guid>
		<description><![CDATA[For more than two million Americans who are allergic to insect bites or stings, such as those from bees and ants, spring is a time for heightened awareness when outdoors.]]></description>
			<content:encoded><![CDATA[<p>April 26, 2012</p>
<p>For more than two million Americans who are allergic to insect bites or stings, such as those from bees and ants, spring is a time for heightened awareness when outdoors.</p>
<p>For most insect allergy suffers, being prepared for this time of year means carrying an EpiPen. These are devices that are used to inject epinephrine into an allergy sufferer’s bloodstream in the event of a bite or sting. The epinephrine then works to stop the body from swelling, which is a reaction to the poison from the sting or bite.</p>
<p>Hospitals also use the drug for a variety of procedures such as resuscitation from cardiac arrest following anesthetic accident or to prolong the action of intraspinal and local anesthetics.</p>
<p>However, the <a href="http://www.fda.gov/Safety/Recalls/ucm301783.htm" target="_blank">Food and Drug Administration</a> issued a recall yesterday on a batch of American Regent’s Epinephrine injections. The company recalled Lot # 1395 of the drug because of discoloration of the medication and visible parts and debris floating inside the vials. The company has asked anyone with the affected medications to contact the manufacturer or the location where you received the medication to get a full refund or replacement.</p>
<p>The <a href="http://www.lawmed.com/cases_we_handle/defective_product/"><strong>North Carolina Defective Product Lawyers</strong></a><strong> </strong>with <a href="http://www.lawmed.com/"><strong>HensonFuerst Injury Lawyers</strong></a> would like to remind all EpiPen users to check their devices to ensure they are not part of the affected lot, and also to check the expiration dates on old pens to make sure the medication is still viable.</p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/defective-product/fda-recalls-batch-of-american-regent-epinephrine-injections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security to Change Check Delivery System</title>
		<link>http://www.lawmed.com/blog/nc-auto-accident-lawyers/social-security-to-change-check-delivery-system/</link>
		<comments>http://www.lawmed.com/blog/nc-auto-accident-lawyers/social-security-to-change-check-delivery-system/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:20:59 +0000</pubDate>
		<dc:creator>hfstaff</dc:creator>
				<category><![CDATA[Background information]]></category>
		<category><![CDATA[NC auto accident lawyers]]></category>
		<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[check delivery]]></category>
		<category><![CDATA[Go Direct]]></category>
		<category><![CDATA[GoDirect.org]]></category>
		<category><![CDATA[henson first]]></category>
		<category><![CDATA[henson fuerst]]></category>
		<category><![CDATA[hensonfuerst]]></category>
		<category><![CDATA[lawmed]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[North Carolina lawyer]]></category>
		<category><![CDATA[paper checks]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[rocky mount]]></category>
		<category><![CDATA[Social security]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[veterans' benefits]]></category>
		<category><![CDATA[WRAL]]></category>
		<category><![CDATA[WRAL.com]]></category>
		<category><![CDATA[www.lawmed.com]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1793</guid>
		<description><![CDATA[First: Don&#8217;t worry&#8211;you will still receive your Social Security benefits. The only change will be the method of delivery. According to an article on WRAL.com, the federal government will be phasing out paper checks for all benefit programs, including Social Security, veterans&#8217; benefits, railroad pensions, and federal disability payments. By next year, everyone will receive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1795" style="margin: 5px;" title="Go Direct logo" src="http://www.lawmed.com/blog/wp-content/uploads/2012/04/images.jpeg" alt="" width="251" height="201" />First: Don&#8217;t worry&#8211;you will still receive your Social Security benefits. The only change will be the method of delivery.</p>
<p>According to an article on WRAL.com, the federal government will be phasing out paper checks for all benefit programs, including Social Security, veterans&#8217; benefits, railroad pensions, and federal disability payments. By next year, everyone will receive their payments electronically, either through direct deposit to a bank account, or onto a debit card.</p>
<p>About 90 percent of people who receive benefits already get them electronically. This change won&#8217;t affect those payments; it is only a push to get that hold-out 10 percent away from paper payments. The Treasury Department says that the switch will save the U.S. government about $120 million per year; Social Security will save about $1 billion over the next decade.</p>
<p>Some senior advocates claim that the change will pose a hardship to older people who are accustomed to dealing with a check:</p>
<blockquote><p>&#8220;Treasury acknowledges they have a lot of education to do for people about how these things work,&#8221; said David Certner, legislative policy director for AARP. &#8220;We&#8217;re a bit concerned about how easy it&#8217;s going to be to provide education, particularly for some in this older population who are not familiar with debit cards and don&#8217;t have bank accounts.&#8221;</p></blockquote>
<p>On the other hand, the director of the Treasury Department&#8217;s electronic funds transfer division, Walt Henderson, says that electronic payments are safer and more efficient:</p>
<blockquote><p>&#8220;You think of that paper check floating out there in the delivery system, with personal information on it, it&#8217;s much more susceptible to fraud versus an electronic payment,&#8221; Henderson said.</p></blockquote>
<p>Indeed, in 2010, about $540,000 in benefit checks were reported lost or stolen.</p>
<p>While the government is hoping for universal adoption of electronic payments, there is a recognition that some people may not be in a position to easily make the switch. People who are 90 years old or older won&#8217;t be required to change, and people can get a waiver if they can demonstrate that using a debit card would impose a hardship.</p>
<p>To read the full article on WRAL.com, click here:  <a href="http://www.wral.com/business/story/10983996/" target="_blank">Don&#8217;t wait for SS check in the mail</a></p>
<p>To learn more about this issue and how to arrange for direct deposit, visit the Treasury Department&#8217;s Go Direct website here: <a href="http://www.godirect.org/" target="_blank"> http://www.godirect.org/</a></p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1793&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/nc-auto-accident-lawyers/social-security-to-change-check-delivery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Learn Dangers Of Drunk Driving Through Mock Crash</title>
		<link>http://www.lawmed.com/blog/dwi/teens-learn-dangers-of-drunk-driving-through-mock-crash/</link>
		<comments>http://www.lawmed.com/blog/dwi/teens-learn-dangers-of-drunk-driving-through-mock-crash/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:48:00 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[dwi]]></category>
		<category><![CDATA[HensonFuerst Injury Lawyers]]></category>
		<category><![CDATA[North Carolina Auto Accident Attorneys]]></category>
		<category><![CDATA[Raleigh DWI Accident Lawyer]]></category>
		<category><![CDATA[teen drunk driving]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1789</guid>
		<description><![CDATA[With prom season and graduation right around the corner, many teens will be tempted to drink alcohol and then get behind the wheel to drive home. In an effort to make students think twice before drinking and driving, officials in Henderson, North Carolina, set up a mock crash scene at the campus of a local high school.]]></description>
			<content:encoded><![CDATA[<p>April 19, 2012</p>
<p>With prom season and graduation right around the corner, many teens will be tempted to drink alcohol and then get behind the wheel to drive home. In an effort to make students think twice before drinking and driving, officials in Henderson, North Carolina, set up a mock crash scene at the campus of a local high school.</p>
<p>According to <a href="http://www.wral.com/news/local/noteworthy/story/10993174/" target="_blank">WRAL News</a>, Vance County Fire and EMS Departments, as well as state troopers and local law enforcement, set the mock crash up Tuesday morning at Kerr-Vance Academy.</p>
<p>Students gathered as the story of what had happened to three of their peers was told. The driver had been drinking when his vehicle collided with another. One person was killed and two others were seriously injured.</p>
<p>The driver did field sobriety tests and was placed under arrest, while the body of the deceased student was carried away and a life flight helicopter took the other two students to a local hospital.</p>
<p>Students said the scene would make them think before drinking and driving.</p>
<p>According to the <a href="http://www.nhtsa.gov/Teen-Drivers" target="_blank">National Highway Traffic Safety Administration</a>, car accidents are the number one killer of young people ages 15 to 24-years-old. Of those deaths, 60 percent were alcohol-related.</p>
<p>The <strong><a href="http://www.lawmed.com/cases_we_handle/auto_accident/">North Carolina Auto Accident Attorneys</a></strong> with <strong><a href="http://www.lawmed.com/">HensonFuerst Injury Lawyers</a></strong> ask that parents discuss the dangers of drunk driving with their teens. Having an open and honest conversation on the topic with them may save their lives.</p>
<img src="http://www.lawmed.com/blog/?ak_action=api_record_view&id=1789&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lawmed.com/blog/dwi/teens-learn-dangers-of-drunk-driving-through-mock-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Troopers Introduce Campaign To Keep Teen Drivers Safe</title>
		<link>http://www.lawmed.com/blog/auto-accident/state-troopers-introduce-campaign-to-keep-teen-drivers-safe/</link>
		<comments>http://www.lawmed.com/blog/auto-accident/state-troopers-introduce-campaign-to-keep-teen-drivers-safe/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:35:07 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[HensonFuerst Injury Lawyers]]></category>
		<category><![CDATA[north carolina auto accident attorney]]></category>

		<guid isPermaLink="false">http://www.lawmed.com/blog/?p=1785</guid>
		<description><![CDATA[In an effort to keep teen drivers safe on the highways as prom season and graduation approach, law enforcement in the state of North Carolina is beginning a new operation called “Drive To Live."]]></description>
			<content:encoded><![CDATA[<p>April 12, 2012</p>
